<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Backyard Brains &#187; Hardware</title>
	<atom:link href="http://backyardbrains.com/news/index.php/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://backyardbrains.com/news</link>
	<description>Neuroscience for Everyone!</description>
	<lastBuildDate>Thu, 19 Aug 2010 02:21:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Now offering DIY &#8220;Bag of Parts&#8221; Kit for $49.99. Build your own Neuroscience.</title>
		<link>http://backyardbrains.com/news/index.php/2010/07/now-offering-diy-bag-of-parts-kit-for-49-99-build-your-own-neuroscience/</link>
		<comments>http://backyardbrains.com/news/index.php/2010/07/now-offering-diy-bag-of-parts-kit-for-49-99-build-your-own-neuroscience/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:07:30 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[DIY MAKE neuroscience]]></category>

		<guid isPermaLink="false">http://backyardbrains.com/news/?p=329</guid>
		<description><![CDATA[Depending on what generation you are, you may fondly remember home-built AM radio kits. Backyard Brains is inspired by the amateur electronics heads of the 60&#8217;s and 70&#8217;s, and we now announce our SpikerBox &#8220;Bag of Parts&#8221; kit. You get the board, you get the chips, capacitors, and resistors, some instructions, and off you go! [...]]]></description>
			<content:encoded><![CDATA[<p>Depending on what generation you are, you may fondly remember home-built AM radio kits. Backyard Brains is inspired by the amateur electronics heads of the 60&#8217;s and 70&#8217;s, and we now announce our SpikerBox &#8220;<a href="https://backyardbrains.com/Order.aspx">Bag of Parts</a>&#8221; kit. You get the board, you get the chips, capacitors, and resistors, some instructions, and off you go! Here&#8217;s what it looks like when you are done.</p>
<p style="text-align: center;"><a href="http://backyardbrains.com/news/wp-content/uploads/2010/07/Screen-shot-2010-07-19-at-12.01.34-PM.png" rel="lightbox[329]"><img class="aligncenter size-full wp-image-330" title="Screen shot 2010-07-19 at 12.01.34 PM" src="http://backyardbrains.com/news/wp-content/uploads/2010/07/Screen-shot-2010-07-19-at-12.01.34-PM.png" alt="" width="538" height="402" /></a></p>
<p>And with the enclosure, which we also provide in the kit.</p>
<p style="text-align: center;"><a href="http://backyardbrains.com/news/wp-content/uploads/2010/07/Enclosure-Electrode.jpg" rel="lightbox[329]"><img class="aligncenter size-large wp-image-331" title="Enclosure Electrode" src="http://backyardbrains.com/news/wp-content/uploads/2010/07/Enclosure-Electrode-1024x768.jpg" alt="" width="517" height="387" /></a></p>
<p>Here is a picture of our first customer who ordered the bag of parts version. Yes, Luis does have a <a href="http://www.makerbot.com/">MakerBot</a> behind him. With such a 3D printer you can build your own enclosure. Unleash the output of your mind and hands, my fellow creatives!</p>
<p style="text-align: center;"><a href="http://backyardbrains.com/news/wp-content/uploads/2010/07/First-Customer1.jpg" rel="lightbox[329]"><img class="aligncenter size-large wp-image-333" title="First Customer" src="http://backyardbrains.com/news/wp-content/uploads/2010/07/First-Customer1-1024x768.jpg" alt="" width="517" height="387" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://backyardbrains.com/news/index.php/2010/07/now-offering-diy-bag-of-parts-kit-for-49-99-build-your-own-neuroscience/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Roll Your Own iPhone Data Recording Cable</title>
		<link>http://backyardbrains.com/news/index.php/2010/07/how-to-roll-your-own-iphone-data-recording-cable/</link>
		<comments>http://backyardbrains.com/news/index.php/2010/07/how-to-roll-your-own-iphone-data-recording-cable/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:37:59 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://backyardbrains.com/news/?p=317</guid>
		<description><![CDATA[Many users, while enjoying the SpikerBox demo&#8217;s we have done, have also expressed excited curiosity that the iPhone can be used as a portable data recorder / oscilloscope. To truly take advantage of your iPhone though, you want your signal to go directly to the line input. Though you can buy one of these cables, [...]]]></description>
			<content:encoded><![CDATA[<p>Many users, while enjoying the SpikerBox demo&#8217;s we have done, have also expressed excited curiosity that the iPhone can be used as a portable data recorder / oscilloscope. To truly take advantage of your iPhone though, you want your signal to go directly to the line input. Though <a href="https://backyardbrains.com/Order.aspx">you can buy one of these cables</a>, in the open-source spirit of Backyard Brains, here is the schematic to build your own. You need: one<a href="http://search.digikey.com/scripts/DkSearch/dksus.dll?Detail&amp;name=4.7KEBK-ND"> 4.7 kOhm resistor</a>, one <a href="http://search.digikey.com/scripts/DkSearch/dksus.dll?vendor=0&amp;keywords=445-2868-ND">10 uF capacitor</a>, one 3.5 mm audio <a href="http://search.digikey.com/scripts/DkSearch/dksus.dll?vendor=0&amp;keywords=AE10361-ND">three conductor cable</a> you cut in half, and one 3.5 mm audio <a href="http://search.digikey.com/scripts/DkSearch/dksus.dll?lang=en&amp;site=US&amp;WT.z_homepage_link=hp_go_button&amp;KeyWords=CP-354S-M%2FM-ND&amp;x=25&amp;y=21">four conductor cable</a> you cut in half. Bring out your soldering iron, your wire-stripper, and your favorite beverage!</p>
<p style="text-align: center;"><a href="http://backyardbrains.com/news/wp-content/uploads/2010/07/IMG_0563.jpg" rel="lightbox[317]"><img class="aligncenter size-large wp-image-319" title="schematics" src="http://backyardbrains.com/news/wp-content/uploads/2010/07/IMG_0563-1024x594.jpg" alt="" width="553" height="320" /></a></p>
<p style="text-align: left;">Wrap all exposed wire in electrical tape, cover with heat shrink tubing, and you&#8217;re ready to rock! This design splices the left and right audio channels in the microphone input, so if you use this cable to record music, you are only recording in mono.</p>
<p style="text-align: center;"><a href="http://backyardbrains.com/news/wp-content/uploads/2010/07/IMG_0564.jpg" rel="lightbox[317]"><img class="aligncenter size-large wp-image-318" title="Heat Shrink" src="http://backyardbrains.com/news/wp-content/uploads/2010/07/IMG_0564-1024x701.jpg" alt="" width="553" height="379" /></a></p>
<p style="text-align: left;">This of course is our favorite use&#8230;</p>
<p style="text-align: center;"><a href="http://backyardbrains.com/news/wp-content/uploads/2010/07/Screen-shot-2010-07-12-at-4.32.56-PM.jpg" rel="lightbox[317]"><img class="aligncenter size-full wp-image-321" title="iPhone use" src="http://backyardbrains.com/news/wp-content/uploads/2010/07/Screen-shot-2010-07-12-at-4.32.56-PM.jpg" alt="" width="536" height="509" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://backyardbrains.com/news/index.php/2010/07/how-to-roll-your-own-iphone-data-recording-cable/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SpikerBox rejected by Computer History Museum</title>
		<link>http://backyardbrains.com/news/index.php/2010/04/spikerbox-rejected-by-computer-history-museum/</link>
		<comments>http://backyardbrains.com/news/index.php/2010/04/spikerbox-rejected-by-computer-history-museum/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 18:18:15 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://backyardbrains.com/news/?p=277</guid>
		<description><![CDATA[During Backyard Brains&#8217; recent visit to California, one of our events was at the Computer History Museum. We are geeks at heart: Our heroes consist of the trilogy of Woz, Engelbart, and Roberts. Tim and Greg have gazed longingly at the core memory units, the signed Apple I, the memory drums, and all the other [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">During Backyard Brains&#8217; recent <a href="http://backyardbrains.com/news/index.php/2010/03/byb-visits-make-magazine-exploratorium/">visit to California</a>, one of our events was at the <a href="http://www.computerhistory.org/">Computer History Museum</a>. We are geeks at heart: Our heroes consist of the trilogy of <a href="http://en.wikipedia.org/wiki/Steve_Wozniak">Woz</a>, <a href="http://en.wikipedia.org/wiki/Douglas_Engelbart">Engelbart</a>, and <a href="http://en.wikipedia.org/wiki/Ed_Roberts_(computers)">Roberts</a>. Tim and Greg have gazed longingly at the core memory units, the signed Apple I, the memory drums, and all the other vintage artifacts in the wonderful museum. We dream of the day one of our inventions can have a place near the Altair and first Google Servers.</p>
<p style="text-align: center;"><a href="http://backyardbrains.com/news/wp-content/uploads/2010/04/kdk_0190.jpg" rel="lightbox[277]"><img class="aligncenter size-full wp-image-284" title="Memory Drum" src="http://backyardbrains.com/news/wp-content/uploads/2010/04/kdk_0190.jpg" alt="" width="512" height="384" /></a><a href="http://backyardbrains.com/news/wp-content/uploads/2010/04/kdk_0191.jpg" rel="lightbox[277]"></a></p>
<p style="text-align: center;"><a href="http://backyardbrains.com/news/wp-content/uploads/2010/04/kdk_0191.jpg" rel="lightbox[277]"><img class="aligncenter size-full wp-image-285" title="Speak and Spell" src="http://backyardbrains.com/news/wp-content/uploads/2010/04/kdk_0191.jpg" alt="" width="448" height="336" /></a></p>
<p style="text-align: left;">Thus, in a combination of humor and hubris (humbris?), Tim and Greg decided to donate their first SpikerBox board to the museum. We argued passionately to museum registrar <a href="http://www.computerhistory.org/staff/Karen,Kroslowitz/">Karen Kroslowitz </a>that much as the computer revolution began with simple, homemade, and heartfelt electronics, we were attempting to do the same thing to the &#8220;<a href="http://www.theneurorevolution.com/">neurorevolution</a>,&#8221; and gee, wouldn&#8217;t the museum be honored to have our first board signed by us?</p>
<p style="text-align: center;"><a href="http://backyardbrains.com/news/wp-content/uploads/2010/04/IMG_0217.jpg" rel="lightbox[277]"><img class="aligncenter size-full wp-image-280" title="IMG_0217" src="http://backyardbrains.com/news/wp-content/uploads/2010/04/IMG_0217.jpg" alt="" width="512" height="384" /></a></p>
<p style="text-align: left;">Sadly, wetware still is not in vogue at the museum, and we recently received our first board back. Ah well. They&#8217;ll come around.</p>
<p style="text-align: center;"><a href="http://backyardbrains.com/news/wp-content/uploads/2010/04/IMG_0090.jpg" rel="lightbox[277]"><img class="aligncenter size-full wp-image-279" title="IMG_0090" src="http://backyardbrains.com/news/wp-content/uploads/2010/04/IMG_0090.jpg" alt="" width="432" height="576" /></a></p>
<p style="text-align: left;">Leaving the museum, Tim spied an old VW bus like his parents used to have in Germany in the 70&#8217;s. It&#8217;s not an <a href="http://www-personal.umich.edu/%7Etmarzull/elcamino.html">El Camino</a> but it will do. One day.</p>
<p style="text-align: center;"><a href="http://backyardbrains.com/news/wp-content/uploads/2010/04/IMG_0223.jpg" rel="lightbox[277]"><img class="aligncenter size-full wp-image-282" title="IMG_0223" src="http://backyardbrains.com/news/wp-content/uploads/2010/04/IMG_0223.jpg" alt="" width="512" height="381" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://backyardbrains.com/news/index.php/2010/04/spikerbox-rejected-by-computer-history-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ByB Says thanks to &#8220;Stew&#8221; of RadioShack.</title>
		<link>http://backyardbrains.com/news/index.php/2010/01/byb-says-thanks-to-stew-of-radioshack/</link>
		<comments>http://backyardbrains.com/news/index.php/2010/01/byb-says-thanks-to-stew-of-radioshack/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:36:19 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://backyardbrains.com/news/?p=200</guid>
		<description><![CDATA[Though online retailers such as Mouser, Digikey, and Sparkfun have huge inventories and are cheaper, sometimes it&#8217;s just faster to drive over to RadioShack at Briarwood Mall and pick up a component. Plus, there&#8217;s the aesthetic appeal of holding parts in your hand, staring at them, and getting a sense of the final design. Many [...]]]></description>
			<content:encoded><![CDATA[<p>Though online retailers such as <a href="http://www.mouser.com">Mouser</a>, <a href="http://www.digikey.com/">Digikey</a>, and <a href="http://www.sparkfun.com">Sparkfun</a> have huge inventories and are cheaper, sometimes it&#8217;s just faster to drive over to <a href="http://www.radioshack.com">RadioShack</a> at <a href="http://en.wikipedia.org/wiki/Briarwood_Mall">Briarwood Mall</a> and pick up a component. Plus, there&#8217;s the aesthetic appeal of holding parts in your hand, staring at them, and getting a sense of the final design. Many an idea we have had simply looking and daydreaming at the stock shelves.</p>
<p>ByB hereby gives a heartfelt thank you to &#8220;Stew&#8221; of our local Radio Shack, who has often helped us find just that part we were looking for. There&#8217;s still a place for gearheads past all the cell phone accessories&#8230;</p>
<p style="text-align: center;"><a href="http://backyardbrains.com/news/wp-content/uploads/2010/01/Stew_RadioShack.jpg" rel="lightbox[200]"><img class="aligncenter size-full wp-image-201" title="Stew_RadioShack" src="http://backyardbrains.com/news/wp-content/uploads/2010/01/Stew_RadioShack.jpg" alt="" width="512" height="368" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://backyardbrains.com/news/index.php/2010/01/byb-says-thanks-to-stew-of-radioshack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Recorded Spikes on the OLPC</title>
		<link>http://backyardbrains.com/news/index.php/2009/08/first-recorded-spikes-on-the-olpc/</link>
		<comments>http://backyardbrains.com/news/index.php/2009/08/first-recorded-spikes-on-the-olpc/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 20:46:05 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[OLPC]]></category>

		<guid isPermaLink="false">http://backyardbrains.com/news/?p=27</guid>
		<description><![CDATA[While Greg and Evan have been working on modifying the Measure program on the OLPC (one laptop per child) in order to view and store neural data (the current build can&#8217;t store data, and it needs a trigger function and better visualization), Tim has been experimenting with the Audacity program. This is the same program [...]]]></description>
			<content:encoded><![CDATA[<p>While Greg and Evan have been <a href="http://backyardbrains.com/Gallery/main.php?g2_itemId=195">working on modifying</a> the <a href="http://wiki.laptop.org/go/Measure">Measure</a> program on the OLPC (one laptop per child) in order to view and store neural data (the current build can&#8217;t store data, and it needs a trigger function and better visualization), Tim has been experimenting with the <a href="http://wiki.laptop.org/go/Audacity">Audacity </a>program. This is the same program we use on our PCs and Macs to view the neural data; the program is open source and has excellent signal processing capabilities (Tim has even <a href="http://www.myspace.com/marzullomusic">written songs</a> using this program).</p>
<p>Audacity is in its first OLPC build (you have to launch it from the terminal), but it works!</p>
<p><img class="aligncenter size-large wp-image-28" title="OLPC-SpikeBox-Audacity" src="http://backyardbrains.com/news/wp-content/uploads/2009/08/kdk_0617-1024x768.jpg" alt="OLPC-SpikeBox-Audacity" width="550" height="461" /></p>
<p>In the picture above, you can see the <a href="http://wiki.laptop.org/go/Projects/SpikerBox">SpikerBox</a> (with a cockroach leg on it) going to the microphone input of the OLPC, and Audacity displaying the neural data. The three bursts in the center of the display are when I blew on the barbs of the cockroach leg, causing an evoked discharge in the nerves. The software works well enough for demos, but there are three things we would like to see:</p>
<p><strong>1) Fixing the play-through function during monitoring and recording. Listening to the output through the computer speakers while Audacity is recording is important for our teaching purposes. Turning on &#8220;Software Playthrough&#8221; causes Audacity to only record 1/2 second then crash.</strong></p>
<p><strong>2) Saving the recorded data in the journal of the OLPC. From the save menu of Audacity, you cannot navigate to the</strong></p>
<p><strong>/home/olpc/.,sugar/default/datastore/store</strong></p>
<p><strong>directory (which is the journal directory), as the .sugar folder is invisible in Audacity. Right now we are saving to the Audacity applications folder.</strong></p>
<p><strong>3) This is a minor thing, but wrapping the Audacity program so that it can be loaded from the main OLPC application page (rather than the terminal) would be nice.</strong></p>
<p>Stayed tuned. We continue our labor of love&#8230;</p>
<p style="text-align: center;"><img class="aligncenter size-large wp-image-29" title="Audacity Output" src="http://backyardbrains.com/news/wp-content/uploads/2009/08/Audacity-Output-1024x768.jpg" alt="Audacity Output" width="550" height="461" /></p>
<p style="text-align: left;">Above is a screenshot from the OLPC. You can see the spontaneous discharge nicely (as well as when I blew on the leg on the right side of the display). Having received my chops in <a href="http://www-personal.umich.edu/%7Etmarzull/BigD.pdf">Mammalian Extracellular Neurophysiology</a>, I am amazed at the signal to noise ratio of invertebrate neurons. Cockroaches have it going on!</p>
]]></content:encoded>
			<wfw:commentRss>http://backyardbrains.com/news/index.php/2009/08/first-recorded-spikes-on-the-olpc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demo at Ripple</title>
		<link>http://backyardbrains.com/news/index.php/2009/07/demo-at-ripple/</link>
		<comments>http://backyardbrains.com/news/index.php/2009/07/demo-at-ripple/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 15:24:18 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Biz]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Ripple]]></category>

		<guid isPermaLink="false">http://backyardbrains.com/news/?p=12</guid>
		<description><![CDATA[While Tim was on a roadtrip for an interview with the Kauffman foundation, he made a pit stop in Salt Lake City to visit some friends at Ripple. While we at Backyard Brains pride ourselves on our single channel neurophysiology, the engineers at Ripple are designing a &#62;1000 channel neurophysiology system! We picked their brains [...]]]></description>
			<content:encoded><![CDATA[<p>While Tim was on a roadtrip for an interview with the Kauffman foundation, he made a pit stop in Salt Lake City to visit some friends at <a href="http://www.bionictech.com/">Ripple</a>. While we at Backyard Brains pride ourselves on our single channel neurophysiology, the engineers at Ripple are designing a &gt;1000 channel neurophysiology system! We picked their brains (using language of course), and you can see Shane Guillory skeptically analyzing the output of our SpikerBox:</p>
<p style="text-align: center;">.<img class="alignnone" src="http://www-personal.umich.edu/~tmarzull/byb/RippleTest.jpg" alt="Ripple Demo" /></p>
<p style="text-align: left;">The folks at Ripple are enthusiastic about ByB, and kindly offered up some help on circuit design, publicity, and partnering at conferences. Look for us occasionally hanging out at the Ripple booth at SfN in Chicago. There may be some new implementations of Mind War&#8230;. Thanks for lunch guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://backyardbrains.com/news/index.php/2009/07/demo-at-ripple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpikerBox v3 Prototype Complete!</title>
		<link>http://backyardbrains.com/news/index.php/2009/07/spikerbox-v3-prototype-complete/</link>
		<comments>http://backyardbrains.com/news/index.php/2009/07/spikerbox-v3-prototype-complete/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 16:23:25 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SpikerBox]]></category>

		<guid isPermaLink="false">http://backyardbrains.com/news/?p=9</guid>
		<description><![CDATA[You spoke; we listened. Version 3 of the SpikerBox is complete and fully operational. New features include: built-in Speaker, Gain Control, rapid switching between audio and recording mode, and three standard outputs: BNC, mini-stereo, and RCA. We have a couple more improvements (smaller size, smaller batteries, etc) to make, but stayed tuned. We foresee Version [...]]]></description>
			<content:encoded><![CDATA[<p>You spoke; we listened. Version 3 of the SpikerBox is complete and fully operational. New features include: built-in Speaker, Gain Control, rapid switching between audio and recording mode, and three standard outputs: BNC, mini-stereo, and RCA. We have a couple more improvements (smaller size, smaller batteries, etc) to make, but stayed tuned. We foresee Version 4 being the market-ready version. Thanks for your patience everyone!</p>
<p style="text-align: center;"><img style="vertical-align: middle;" src="http://www-personal.umich.edu/~tmarzull/byb/SpikerBox3.jpg" alt="SpikerBox Three" width="500" height="198" /></p>
<p style="text-align: left;">What did the previous versions look like? See <a href="http://www.backyardbrains.com/Spikerbox.aspx" target="_blank">SpikerBox1</a> and <a href="http://www.backyardbrains.com/Gallery/main.php?g2_itemId=154" target="_blank">SpikerBox2</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://backyardbrains.com/news/index.php/2009/07/spikerbox-v3-prototype-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
